Tom heinsohn biography
Tom Heinsohn Biography - Facts, Childhood, Family Life ...!
Tom Heinsohn
Heinsohn at the 2008 championship parade for the Boston Celtics | |
Born | (1934-08-26)August 26, 1934 Jersey City, New Jersey, U.S. |
---|---|
Died | November 10, 2020(2020-11-10) (aged 86) Boston, Massachusetts, U.S. |
Nationality | American |
Listed height | 6 ft 7 in (2.01 m) |
Listed weight | 218 lb (99 kg) |
High school | Saint Michael's (Union City, New Jersey) |
College | Holy Cross (1953–1956) |
NBA draft | 1956 / Pick: Territorial Pick |
Selected by the Boston Celtics | |
Playing career | 1956–1965 |
Position | Power forward |
Number | 15 |
1956–1965 | Boston Celtics |
1969–1978 | Boston Celtics |
As player: As coach: | |
Points | 12,194 (18.6 ppg) |
Rebounds | 5,749 (8.8 rpg) |
Assists | 1,318 (2.0 apg) |
Stats at Basketball-Reference.com | |
Basketball Hall of Fame as player | |
Basketball Hall of Fame as coach | |
College Basketball Hall of Fame Inducted in 2006 | |
Thomas William Heinsohn (August 26, 1934 – Nov